ICSE 2021 (series) / TechDebt 2021 (series) /
TechDebt 2021 Program
This is the TechDebt 2021 program - see the full program for ICSE 2021 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Wed 19 MayDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 19 May
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
16:00 - 16:50 | Opening + TD Management - 1Technical Papers / Tools at TechDebt Room Chair(s): Maria Teresa Baldassarre Department of Computer Science, University of Bari | ||
16:00 10mDay opening | Conference Opening Technical Papers Antonio Martini University of Oslo, Norway Media Attached | ||
16:10 20mFull-paper | Business-Driven Technical Debt Prioritization: An Industrial Case Study Technical Papers Rodrigo Rebouças de Almeida Federal University of Paraiba, Rafael do Nascimento Ribeiro Universidade Federal do Rio Grande do Norte - UFRN, Christoph Treude University of Adelaide, Uirá Kulesza Federal University of Rio Grande do Norte Pre-print Media Attached | ||
16:30 20mFull-paper | Preventing Technical Debt by Technical Debt Aware Project Management - Evaluation of a Framework for Managing Technical Debt Developed by Practitioners Technical Papers Marion Wiese Universität Hamburg, MIN Fakultät, FB Informatik, Matthias Riebisch Universität Hamburg, MIN Fakultät, FB Informatik, Julian Schwarze Gruner + Jahr GmbH Pre-print Media Attached |
18:00 - 19:20 | Industrial PanelTechnical Papers / Tools at TechDebt Room Chair(s): Carolyn Seaman University of Maryland Baltimore County | ||
18:00 10mTalk | A Decision Support System Towards a Systemic Perspective on Technical Debt Management Technical Papers Media Attached | ||
18:10 60mOther | Industrial Panel Technical Papers S: Florian Deissenboeck CQSE GmbH, Jan Bosch Chalmers University of Technology, S: Ramsés Gallego Micro Focus, S: Robert Lagerstedt Robert Bosch AB, S: Rodrigo Rebouças de Almeida Federal University of Paraiba Media Attached | ||
19:10 10mShort-paper | Architectural Archipelagos: Technical Debt in Long-Lived Software Research Platforms Technical Papers Marcelo Schmitt Laser University of Southern California, USA, Duc Minh Le Bloomberg, USA, Joshua Garcia University of California, Irvine, Nenad Medvidović University of Southern California, USA Pre-print Media Attached |
Thu 20 MayDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 20 May
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
16:00 - 16:50 | |||
16:00 50mKeynote | Technical Debt in the Age of Ops Technical Papers Media Attached |
17:00 - 17:40 | Smells, Patterns and Metrics - 1Technical Papers at TechDebt Room Chair(s): Juan Garbajosa Technical University of Madrid | ||
17:00 20mFull-paper | Experiences on Managing Technical Debt with Code Smells and AntiPatterns Technical Papers Jacinto Ramirez Lahti Solita Ltd, Finland, Antti-Pekka Tuovinen University of Helsinki, Tommi Mikkonen University of Helsinki Pre-print Media Attached | ||
17:20 20mFull-paper | Worst Smells and Their Worst Reasons Technical Papers Pre-print Media Attached |
17:40 - 18:20 | |||
17:40 40mSocial Event | Social Event Technical Papers Media Attached |
18:20 - 19:00 | Smells, Patterns and Metrics - 2 Technical Papers at TechDebt Room Chair(s): Valentina Lenarduzzi LUT University | ||
18:20 20mFull-paper | Predicting Relative Thresholds for Object Oriented Metrics Technical Papers Sultan Alhusain Saudi Electronic University Pre-print Media Attached File Attached | ||
18:40 20mFull-paper | Characterizing Technical Debt and Antipatterns in AI-Based Systems: A Systematic Literature Review Technical Papers Justus Bogner University of Stuttgart, Institute of Software Engineering, Empirical Software Engineering Group, Roberto Verdecchia Vrije Universiteit Amsterdam, Ilias Gerostathopoulos Vrije Universiteit Amsterdam Pre-print Media Attached |
Fri 21 MayDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Fri 21 May
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
16:00 - 16:50 | |||
16:00 50mKeynote | The Product Owner who Didn't Break my Window and Disappeared - An Experience Report on Managing Technical Debt in Agile Contexts Technical Papers Marcus Ciolkowski QAware Media Attached |
17:00 - 17:50 | TD Management - 2Technical Papers at TechDebt Room Chair(s): Rafael Capilla Universidad Rey Juan Carlos | ||
17:00 20mFull-paper | Carrot and Stick approaches revisited when managing Technical Debt in an educational/training context Technical Papers Yania Crespo University of Valladolid, arturo gonzalez University of Valladolid, Mario Piattini University of Castilla-La Mancha, Spain Pre-print Media Attached | ||
17:20 10mShort-paper | The Need for Holistic Technical Debt Management across the Value Stream: Lessons Learnt and Open Challenges Technical Papers Somayeh Malakuti ABB Corporate Research, Germany, Jens Heuschkel ABB Corporate Research Center, Germany Pre-print Media Attached | ||
17:30 20mFull-paper | Assessing Smart Contracts Security Technical Debts Technical Papers Sabreen Ahmadjee University of Birmingham, Carlos Mera-Gómez ESPOL Polythecnic University, Rami Bahsoon School of Computer Science, University of Birmingham Pre-print Media Attached |
18:00 - 19:30 | Working session, awards and closingTechnical Papers / Tools at TechDebt Room Chair(s): Antonio Martini University of Oslo, Norway | ||
18:00 90mOther | Working session, awards and closing Technical Papers Antonio Martini University of Oslo, Norway, Davide Taibi Tampere University , Narayan Ramasubbu University of Pittsburgh, USA Media Attached |